<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jord Swart EDV Beratung &#187; hugin</title>
	<atom:link href="http://www.jordswart.org/archives/tag/hugin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jordswart.org</link>
	<description>It&#039;s the content that counts</description>
	<lastBuildDate>Fri, 21 Oct 2011 21:27:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>A little more hugin fun</title>
		<link>http://www.jordswart.org/archives/213</link>
		<comments>http://www.jordswart.org/archives/213#comments</comments>
		<pubDate>Tue, 05 Aug 2008 21:25:53 +0000</pubDate>
		<dc:creator>Jord</dc:creator>
				<category><![CDATA[hugin]]></category>
		<category><![CDATA[Just bloggin']]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Brandaris]]></category>
		<category><![CDATA[Terschelling]]></category>

		<guid isPermaLink="false">http://www.jordswart.org/?p=213</guid>
		<description><![CDATA[Here is a 360 degrees view on Terschelling taken from one of the dunes on the westside of the Island. For the good observers, yes I know it is almost 360 degrees, since somehow the Brandaris is not there. It might not be a full 360, but hey everything is there that you could ask <a href='http://www.jordswart.org/archives/213'>[...]</a>]]></description>
		<wfw:commentRss>http://www.jordswart.org/archives/213/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S.S. Rotterdam</title>
		<link>http://www.jordswart.org/archives/210</link>
		<comments>http://www.jordswart.org/archives/210#comments</comments>
		<pubDate>Tue, 05 Aug 2008 19:02:04 +0000</pubDate>
		<dc:creator>Jord</dc:creator>
				<category><![CDATA[hugin]]></category>
		<category><![CDATA[Just bloggin']]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[Rotterdam]]></category>
		<category><![CDATA[SS Rotterdam]]></category>
		<category><![CDATA[stitch]]></category>

		<guid isPermaLink="false">http://www.jordswart.org/?p=210</guid>
		<description><![CDATA[Yesterday the S.S. Rotterdam arrived in Rotterdam. The ship used to be the flagship of the &#8216;Holland America Line&#8217; but will now be used as a hotel / restaurant. Since it passed my window I used the moment to take some pictures and stitch them up with hugin.]]></description>
		<wfw:commentRss>http://www.jordswart.org/archives/210/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotterdam panorama</title>
		<link>http://www.jordswart.org/archives/155</link>
		<comments>http://www.jordswart.org/archives/155#comments</comments>
		<pubDate>Fri, 02 May 2008 22:50:31 +0000</pubDate>
		<dc:creator>Jord</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Just bloggin']]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Euromast]]></category>
		<category><![CDATA[foto]]></category>
		<category><![CDATA[hugin]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[Rotterdam]]></category>
		<category><![CDATA[stitch]]></category>

		<guid isPermaLink="false">http://www.jordswart.org/archives/155</guid>
		<description><![CDATA[Today I went to visit the Euromast in Rotterdam and made a couple of foto&#8217;s from the skyline. I used hugin to stitch them together. And here is the result:]]></description>
		<wfw:commentRss>http://www.jordswart.org/archives/155/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

